| Applications received | 374for 11th edition | 374 |
| Startups selected | 79accepted into program | 79 |
| Mentorship hours per startup | 78one-on-one coaching | 78 hrs |
| Startups incubated | 15graduated to incubation | 15 |
| Grants awarded | QAR 550Kseed funding | 550k |
| First cohort entrepreneurs | 6selected for inaugural cohort | 6 |
| Planned per future cohort | 15maximum per cycle | 15 |
| Mentorship focus areas | 4capability building, market entry, scaling, strategy | 4 |
| Entrepreneurs mentored annually | 1,500+across diverse sectors | 1,500+ |
| Startups launched | 500+successful launches | 500+ |
| Training sessions (2025) | 6,000+workshops & mentoring | 6,000+ |
| SMEs mentored since inception | 3,000+advisory services | 3,000+ |
| Annual training & mentorship beneficiaries | 20,000+students & professionals | 20,000+ |
| Workforce upskilled (2024-2025) | 15,000+career development | 15,000+ |
| Students engaged in research | 100+since program inception | 100+ |
| Breakthrough achievement | Breast Cancerstudent-led research breakthrough | Discovery |
| Total exhibitors | 145participating companies | 145 |
| Local companies | 120strong local representation | 120 |
Digital Entrepreneurship
applications to Idea Camp — 79 startups mentored
Startup Launchpad
startups launched through Bedaya Center
Training Scale
mentoring sessions by Bedaya in 2025
Human Capital
annual beneficiaries of Qatar Foundation
SME Growth
SMEs mentored by Qatar Development Bank
Research Excellence
students in mentorship-driven research at CMU-Q