| Entrepreneurs enrolled (2016–2026) | 17,356across 17 regions | 17.3k |
| Programme graduates | 16,86310-module mentoring programme | 16.8k |
| Study sample — MSEs with improvements | 193employment, net profit, market share increased | 193 |
| MIMAROPA completion rate (2025) | 89.6%43 out of 48 participants | 89.6% |
| 2026 Growth Champions selected | 10from 442 nominees | 10 |
| Total beneficiaries reached | 216,116parents, learners & tutors (2024) | 216k |
| Learners supported (2024) | 99,103reading intervention | 99k |
| College tutors engaged (2024) | 15,003state university students | 15k |
| Youth Development Workers (2024) | 3,519from low-income backgrounds | 3.5k |
| Total grants disbursed | Php 500Mnationwide pay-out | Php 500M |
| Reading comprehension improvement | 15%average increase | 15% |
| 2025 Expansion — target locations | 11regions across the Philippines | 11 |
| Youth provided employment facilitation | 29,697career counselling, training & internships | 29.7k |
| Female participation rate | 59%of programme beneficiaries | 59% |
| Programme designation | Transformativecited by industry partners | ✓ |
| Revenue generated (2023) | $900Mby Endeavor Entrepreneurs | $900M |
| Jobs created (2023) | 66,000through entrepreneur-led ventures | 66k |
| Capital raised (2023) | $1B+by Endeavor Entrepreneurs | $1B+ |
| Mentoring model | Multiplier Effectentrepreneurs mentor, invest & pay it forward | ✓ |
| Undergraduate students surveyed | 539multiple disciplines | 539 |
| Mentoring — information-seeking improvement | β = 0.38significant positive effect | 0.38 |
| Mentoring — information-sharing improvement | β = 0.37significant positive effect | 0.37 |
| Mentoring — competency development improvement | β = 0.67strong positive effect | 0.67 |
| Peer mentoring level (mean) | 3.21high level (scale 1–4) | 3.21 |
| Self-efficacy level (mean) | 3.17high level (scale 1–4) | 3.17 |
| Academic competence (mean) | 3.30very high level (scale 1–4) | 3.30 |
| Peer mentoring — academic competence correlation | r = .616strong relationship | 0.616 |
| Peer mentoring — self-efficacy correlation | r = .667strong relationship | 0.667 |
| Variance in academic competence explained by model | 45.7%peer mentoring & self-efficacy | 45.7% |
| Supervision & Mentoring — Communication correlation | r = 0.810very strong relationship | 0.810 |
| Trainees surveyed | 59Nueva Ecija University of Science and Technology | 59 |
| Programme effectiveness | Integratedwell-structured mentoring enhances OJT outcomes | ✓ |
MSME Mentoring Scale
Entrepreneurs enrolled in KMME programme; 16,863 graduates across 17 regions since 2016.
Youth Literacy Mentoring
Beneficiaries reached by Tara, Basa!; 15% reading comprehension improvement; Php 500M disbursed.
Youth Employment Mentoring
Youth served through JobStart Philippines; 59% female participation rate.
High-Impact Entrepreneurship
Jobs created by Endeavor Entrepreneurs; $900M revenue, $1B+ capital raised.
Academic Mentoring Impact
Mentoring's strong effect on competency development (β = 0.67); 539 undergraduates surveyed.
Peer Mentoring & Academic Success
Variance in academic competence explained by peer mentoring & self-efficacy (r = .616).