| Registered SME firms (2025) | 130,359total enterprises | 130k |
| Entrepreneurship Card holders | 58,388active entrepreneurs | 58k |
| Entrepreneurs in dedicated mentorship | 281enrolled in 2026 plan | 281 |
| General consulting beneficiaries | 9,000+SMEs advised | 9k+ |
| Riyada 2026 initiatives | 700+planned programs | 700+ |
| Students reached across Oman | 250,000+since inception | 250k+ |
| Annual mentoring & training workshops | 500+delivered each year | 500+ |
| Youth-led mini-companies launched | 1,200+student ventures | 1,200+ |
| National workforce trained with career mentoring | 150,000+beneficiaries to date | 150k+ |
| Private sector placements (2025) | 35,000+job placements | 35k+ |
| SMEs targeted per phase | 50entrepreneurs per cohort | 50 |
| Mentorship focus areas | 5business, finance, marketing, governance, growth | 5 areas |
| Students targeted per cohort | 330across 11 governorates | 330 |
| Program duration | 3 monthscoaching & portfolio development | 3 mo |
| Local economic injection | $33B+USD into Omani economy | $33B |
| Direct private sector jobs created | 3,000+Omani nationals | 3k+ |
SME Ecosystem
registered SME firms building Oman's non-oil economy.
Entrepreneurship Base
Entrepreneurship Card holders driving innovation.
Youth Reach
students reached by INJAZ Oman since inception.
Employment Impact
private sector placements through Tawteen (2025).
Local Content Success
injected into local economy via ICV program.
Riyada 2026
initiatives planned for SME development.