| Real GDP growth (2023) | -0.8%contraction | -0.8% |
| Real GDP growth (2024) | -0.7%mild recession continues | -0.7% |
| Real GDP growth (2025 forecast) | 0.6%modest recovery | 0.6% |
| Real GDP growth (2026 forecast) | 0.9%gradual improvement | 0.9% |
| Real GDP growth (2027 forecast) | 1.3%continued recovery | 1.3% |
| Nominal GDP (2024) | ~$525BUSD | ~$525B |
| Average inflation (2023) | 7.8%peak | 7.8% |
| Average inflation (2024) | 2.9%more than halved | 2.9% |
| Average inflation (2025) | 3.6%moderate uptick | 3.6% |
| Average inflation (2026 forecast) | 2.7%downward trajectory | 2.7% |
| Average inflation (2027 forecast) | 2.3%approaching target | 2.3% |
| Unemployment rate (2024, ILO) | 5.2%of labour force | 5.2% |
| Unemployment rate (2024, national) | 7.0%national definition | 7.0% |
| Unemployment rate (2025, ILO) | 5.58%moderate increase | 5.58% |
| Unemployment rate (2025, national) | 7.4%national definition | 7.4% |
| Labour force participation rate (2024) | 58.22%of total population | 58.22% |
| Unemployed persons (2024, ILO) | 244,300total | 244,300 |
| Youth unemployment rate (2024) | 10.3%ILO definition | 10.3% |
| Youth unemployment rate (2023) | 10.5%ILO estimate | 10.5% |
| Youth unemployment rate (2022) | 9.5%ILO estimate | 9.5% |
| General government debt (2023) | 77.8%of GDP | 77.8% |
| General government debt (2024) | 80.0%of GDP | 80.0% |
| General government debt (2025) | 81.5%of GDP | 81.5% |
| Net lending (2023) | -2.6%of GDP | -2.6% |
| Net lending (2024) | -4.6%of GDP | -4.6% |
| Net lending (2025) | -4.2%of GDP | -4.2% |
| Current account balance (2023) | 1.6%of GDP — surplus | 1.6% |
| Current account balance (2024) | 1.5%of GDP — surplus | 1.5% |
| Current account balance (2025) | 1.9%of GDP — surplus | 1.9% |
| Current account balance (2026 forecast) | 1.5%of GDP — surplus | 1.5% |
| Current account balance (2027 forecast) | 1.4%of GDP — surplus | 1.4% |
Mild Recession & Recovery
Austria experienced two consecutive years of contraction in 2023–2024, with a modest recovery projected for 2025 and beyond.
Inflation Normalisation
Inflation peaked at 7.8% in 2023, more than halved to 2.9% in 2024, and is projected to approach 2% by 2027.
Low Unemployment
Austria's unemployment rate (ILO) of 5.2% in 2024 remains well below the Euro Area average of 8.5%.
Youth Unemployment Challenge
Youth unemployment is nearly double the national average — a critical target for mentoring and skills development.
High Public Debt
Austria's public debt-to-GDP ratio has risen above 80%, exceeding the Maastricht Treaty's 60% threshold.
Current Account Surplus
Austria maintains a consistent current account surplus, projected at 1.9% of GDP in 2025.