| Total active SMEs | 3.25M+SME operators nationwide | 3.25M+ |
| MSME share of total enterprises | 99.5%of all businesses | 99.5% |
| Employment contribution | 13.4Mpeople employed (68.8% of total) | 68.8% |
| GDP contribution | 4.8TBaht (34.8% of national GDP) | 34.8% |
| SME digital transformation spending growth | 14.9%CAGR reflecting a push to close the digital gap | 14.9% |
| Total active startups in Thailand | 2,100startups nationwide | 2,100 |
| Pre-seed stage startups mentored | 700startups in early development | 33% |
| Seed-stage funding growth | +4%year-on-year increase | +4% |
| Ecosystem players at True Digital Park | 5,800+entrepreneurs, mentors, and investors | 5,800+ |
| Max BOI funding for promising startups | 50MBaht incentives for high-potential startups | 50M THB |
| University startup ideas mentored | 400supported across 10 top universities | 400 |
| Startups selected for JumpStart acceleration | 150from over 300 program applicants | 150 |
| Duration of JumpStart mentoring program | 8weeks of intensive capacity development | 8 Weeks |
| Core mentoring focus areas | 3Financial literacy, digital literacy, and business skills | 3 |
| Target beneficiaries | ActiveFemale-owned MSMEs | ✓ |
MSME Backbone
SMEs represent 99.5% of Thailand's businesses, proving crucial to the national economy.
Job Creation Impact
People employed by SMEs, accounting for 68.8% of total employment in Thailand.
Total Startups
Active startups nurtured through government and private ecosystem mentoring.
Tech Hub Mentorship
Entrepreneurs, mentors, and investors connected within the True Digital Park ecosystem.
Intensive Acceleration
Startups selected for depa's JumpStart 8-week intensive mentorship program.
Digital Transformation
CAGR growth in digital spending by Thai SMEs aiming to close operational tech gaps.