| Study participants (3+ years in programme) | 1,272middle & high school students (2018–2024) | 1,272 |
| Sub-domains measured | 5career awareness, exploration, decision-making, planning, communication | 5 |
| Data collection points | 52018, 2020, 2021, 2022, 2024 | 5 |
| Study participants | 995low-income high school students | 995 |
| Students with significant academic growth | 42.6%RCI analysis | 42.6% |
| Students with significant leadership growth | 48.7%RCI analysis | 48.7% |
| Programme satisfaction — effort motivation | 5.80mean (out of 7) | 5.80 |
| Programme satisfaction — mentor satisfaction | 5.69mean (out of 7) | 5.69 |
| Effect size — Intrapersonal factors | g = 0.819(95% CI: 0.672–0.966) | 0.819 |
| Effect size — Career & Academic factors | g = 1.248(95% CI: 1.044–1.452) | 1.248 |
| Effect size — Social factors | g = 0.845(95% CI: 0.684–1.006) | 0.845 |
| Number of studies included | 21Korean youth mentoring studies | 21 |
| Data sets analysed | 71effect sizes extracted | 71 |
| University mentors (2024) | 1,696active mentors | 1,696 |
| Mentees (2024) | 2,320record high | 2,320 |
| Mentor-mentee matching success rate | 97.3%2024 | 97.3% |
| Mentee satisfaction rate | 95%2024 survey | 95% |
| Mentor satisfaction rate | 92%2024 survey | 92% |
| 2026 mentor target | 1,821additional mentors | 1,821 |
| Study participants — experimental group | 13high school students | 13 |
| Teachers in experimental group | 8teacher mentors | 8 |
| KCI citations | 45highly cited study | 45 |
Longitudinal Study Scale
Students tracked 3+ years across 5 data collection points in Samsung Dream Scholarship programme.
Academic & Leadership Growth
Low-income students showed academic growth; 48.7% demonstrated leadership growth (RCI analysis).
Meta-Analysis Effect Sizes
Career & academic effect size; intrapersonal (g=0.819) and social (g=0.845) — from 21 studies, 71 datasets.
Seoul Mentoring Scale
Mentee satisfaction; 92% mentor satisfaction; 1,696 mentors; 2,320 mentees; 97.3% matching success.
Teacher-Student Mentoring
KCI citations for teacher-student mentoring study with 13 students and 8 teachers.