| Mentoring opportunities created (since 2022) | 20,000+for youths across Singapore | 20k+ |
| Mentors on board | 4,000as of 2025 | 4,000 |
| Organisations involved | 200+from public, private & people sectors | 200+ |
| Youths benefited (as of 2024) | 6,000through 150 corporate partners | 6,000 |
| Corporate partners (as of 2024) | 150supporting Mentoring SG | 150 |
| Students to gain mentor access (3-year target) | 10,000+through Youth Mentoring Hub | 10k+ |
| Industry-specific mentoring groups (formed 2024) | 3technology/telecoms, sustainability, semiconductors | 3 |
| Industry-specific mentoring groups (target by 2026) | 10across key sectors | 10 |
| Annual mentoring opportunities target | 20,000per year | 20,000 |
| Mentor pool target (by 2030) | 5,000from 1,000+ in 2025 | 5,000 |
| KPMG volunteer hours committed (2026) | 10,000for mentoring, job shadowing & exchange | 10,000 |
National Mentoring Scale
Mentoring opportunities created since 2022; 4,000 mentors on board; 200+ organisations involved.
Youth Reach
Young people benefited through 150 corporate partners; 10,000+ polytechnic students targeted.
Industry-Specific Mentoring
Industry groups target by 2026; 3 groups already formed in tech, sustainability, and semiconductors.
2030 Vision
Target mentor pool by 2030; 20,000 mentoring opportunities per year.