| Residents with formally assigned mentors | 94.2%of 121 respondents | 94.2% |
| Residents reporting informal mentorship | 73.6%of respondents | 73.6% |
| Demonstrating good mentoring practices | 68.6%overall | 68.6% |
| Positive mentoring attitude — public institutions | 72.2%vs 50.6% private, p=0.028 | 72.2% |
| Positive mentoring attitude — female residents | 79.2%vs 51.5% male, p=0.01 | 79.2% |
| Students rating programme positively | 68.3%of 218 MBBS students | 68.3% |
| Found in-person meetings most effective for advice | 93.1%of respondents | 93.1% |
| Felt capable of achieving goals post-session | 56.9%of students | 56.9% |
| Viewed programme as career development resource | 43.6%of students | 43.6% |
| Wished to share experiences with others | 64.2%of respondents | 64.2% |
| Individuals trained (bootcamps) | 3,611+Gilgit-Baltistan & Chitral | 3.6k+ |
| Advanced training participants | 1,802post-bootcamp | 1.8k |
| Pitch competition participants | 1,725with 578 micro-grants awarded | 1.7k |
| Entrepreneurs with post-training mentorship | 223structured business support | 223 |
| Startups incubated | 150+over 3 years | 150+ |
| Revenue generated | PKR 1B+by incubated startups | Rs. 1B+ |
| Investment attracted | PKR 470Mfrom investors | Rs. 470M |
| Jobs created | 4,100+direct employment | 4.1k+ |
| Recent cohort graduates | 324th & 5th cohorts | 32 |
| Women supported to launch/grow microenterprises | 2,400+across Punjab tier 2 cities | 2.4k+ |
| Women who increased revenues by at least 15% | 972despite economic challenges | 972 |
| New jobs created | 400through business networks | 400 |
| Programme approach | Holistictraining + mentorship + finance + market access | ✓ |
| Individuals trained in employable skills | 21,053Gilgit-Baltistan & Chitral | 21k+ |
| Individuals trained/supported in entrepreneurship | 4,539through START programme | 4.5k |
| Women markets established/supported | 33across the region | 33 |
| External evaluation | World Bankrecognised effectiveness in driving sustainable income growth | ✓ |
Medical Education Mentoring
Anesthesiology residents with formally assigned mentors; 68.6% demonstrate good mentoring practices.
Medical Student Mentoring
Medical students find in-person mentoring most effective; 68.3% rate programme positively.
Rural Entrepreneurship
Individuals trained through AKRSP's START programme; 578 micro-grants awarded to start-ups.
Startup Incubation
Startups incubated at NIC Hyderabad; PKR 1B+ revenue generated; 4,100+ jobs created.
Women's Enterprise
Women supported to launch/grow microenterprises; 972 increased revenues by at least 15%.
AKRSP Skills Development
Individuals trained in employable skills; 4,539 in entrepreneurship; 33 women markets established.