| Total SMEs (census 2021) | 44,893enterprises | 44,893 |
| Micro enterprises (1–9 employees) | 37,68884% of all SMEs | 84% |
| Small enterprises (10–49 employees) | 6,12814% of all SMEs | 14% |
| Medium enterprises (50–200 employees) | 1,0772% of all SMEs | 2% |
| Exporter firms (medium-sized) | 17.7%export products | 17.7% |
| Female-led SMEs (micro) | Highershare than larger firms | ✓ |
| YBM programme launched | 2012accredited member of Youth Business International | 2012 |
| Young beneficiaries (by mid-2025) | 14,000+aged 18–35 | 14k+ |
| Social entrepreneurs supported | 1,300addressing environmental & social challenges | 1,300 |
| Mentoring programme launched | 2014with Youth Business International | 2014 |
| Mentors trained (cumulative) | 1,200+across various sectors | 1,200+ |
| Mentor-mentee matchings | 2,233facilitated to date | 2,233 |
| Mentoring handbooks published | 8tailored to entrepreneurship, green business, youth, women | 8 |
| Goodfoods LLC — sales growth | 20×increase in 3 years | 20× |
| Goodfoods LLC — jobs created | 8for parents of children with disabilities | 8 |
| Goodfoods LLC — energy savings | ✓energy-saving production lines, eco-friendly packaging | ✓ |
| Polypack LLC — energy cost reduction | 80%via solar energy system | 80% |
| Polypack LLC — product variety | 20types of reusable bags from recycled plastic | 20 |
| Programme funding | $15MUSD total investment | $15M |
| Businesses supported | 5,000+SMEs | 5k+ |
| Loans secured | $90M+(MNT 300 billion) | $90M+ |
| Jobs created | 4,000+new employment opportunities | 4k+ |
| Small grants awarded | $500,000to 176 rural startups | $500k |
| WBC — women trained (by 2023) | 14,800through 1,110 training sessions | 14.8k |
| WBC — active members | 8,700served with intensive support | 8,700 |
| WBC — incubator & accelerator cohorts | 14cohorts, 116 graduates | 14 |
| WBC — branches | 3Ulaanbaatar, Arvaikheer, MNCCI | 3 |
| Green MSME Programme — women participants | 421circular economy & tourism sector | 421 |
| Green MSME Programme — business projects selected | 16equipment support valued at $9,000 each | 16 |
| MNCCI & Golomt Bank MOU | 2025empowering women exporters | 2025 |
| WTO/ITC project — funding | $50Mfor women entrepreneurs | $50M |
| Conservation agriculture mentorship programme | 9agricultural companies from Dornod & Khentii | 9 |
| Mentor — farmer sharing knowledge | 1current mentor; more planned | 1 |
| Annual budget — programme | $48,000(MNT 165.5 million) | $48k |
| Government agricultural loans | 5–6%interest rate, 3–5 year terms | ✓ |
| FAO — intercropping mentorship programme | 9selected crop farmers from Khentii & Dornod | 9 |
| ESEL Programme — master teachers trained | 50teachers/counsellors | 50 |
| ESEL Programme — mentors/peer mentors | 435(211 + 224) | 435 |
| ESEL Programme — youth beneficiaries | 7,935across 25 rural districts | 7,935 |
| ESEL Programme — small grant awardees | 1,398(48% of total participants) | 48% |
| Entrepreneur Clubs formed | 43with 2,147 members | 43 |
| ESEL Programme — better market linkages | 1,147youth connected to markets | 1,147 |
MSME Backbone
SMEs are dominated by micro-enterprises (84%), with larger firms more likely to export (17.7%).
Youth Business Mongolia
Young beneficiaries empowered since 2012; 1,300 social entrepreneurs supported, 1,200+ mentors trained.
USAID BEST Impact
Loans secured for 5,000+ SMEs; 4,000+ jobs created; $500,000 in grants to 176 rural startups.
Women's Empowerment
Women trained through WBC; 421 women in green business programme; 8,700 active members.
Rural Youth ESEL
Youth trained in socioemotional skills across 25 rural districts; 1,398 small grant awardees.
Agricultural Mentoring
Farmers in conservation agriculture mentorship; 1.6× improvement in growth state matching.