| Productivity gain (mentored firms) | +4%vs. non-participants | +4% |
| Average annual sales increase (USD) | $19,000per mentored SME | $19K |
| Firms evaluated in sample | 2,300+formal manufacturing sector | 2,300+ |
| Accelerator/incubator impact premium | +10%productivity gain | +10% |
| Firms participating in CIMO | 282surveyed firms | 282 |
| CIMO participation rate | 10.96%highest among specialized programs | 10.96% |
| Current active participants | 142active mentoring | 142 |
| Past participants (completed) | 140completed cycles | 140 |
| Children & adolescents mentored annually | 1,500nationwide | 1,500 |
| Participating universities | 45+across Mexico | 45+ |
| Volunteer university mentors | 1,200+trained students | 1,200+ |
| Years active in Mexico | 16+since 2008 | 2008-2026 |
| Entrepreneurs supported (cumulative) | 850+since founding | 850+ |
| Active entrepreneurs after 2 years | 85%retention rate | 85% |
| Annual mentoring sessions | 300+1:1 business mentorship | 300+ |
| Students in dual system (annual) | 1,200+across participating schools | 1,200+ |
| Host companies providing mentors | 380+active industry partners | 380+ |
| Higher employability vs. traditional track | +32%OECD transition study | +32% |
| COMPITE participants | 60firms in panel | 60 |
| PROSEC (sectoral program) | 113participating firms | 113 |
| PNAA (high-tech support) | 247firms in sample | 247 |
| State government mentoring support | 67firms assisted | 67 |
SME Productivity Leap
Productivity gain via Fondo PYME and accelerator mentoring (World Bank).
Measurable Sales Impact
Average annual sales increase per mentored SME (Fondo PYME evaluation).
Youth Mentoring Scale
Children & adolescents mentored annually through Peraj México network.
Entrepreneur Retention
Active entrepreneurs after 2 years in uHub mentoring program.
Dual Education Impact
Higher employability for mentored apprentices vs. traditional track.
CIMO Leadership
Highest participation rate among specialized SME mentoring programs.