| Entrepreneurs supported | 380+across 9 founder cohorts | 380+ |
| Startups served | 190+Seed Bootcamp & Scale Up | 190+ |
| Direct investment attracted | $6MUSD | $6M |
| Follow-on funding | $54M+USD raised | $54M+ |
| Full-time jobs created | 1,300+direct employment | 1,300+ |
| Accelerator managers trained | 120+staff across 55+ accelerators | 120+ |
| Businesses supported | 372SMEs across Egypt & region | 372 |
| Green jobs created | 1,455direct employment | 1,455 |
| Businesses increased revenue | 81%post-mentorship growth | 81% |
| Businesses adopting greener solutions | 71%sustainable transition | 71% |
| Funding mobilized | $22M+USD for green SMEs | $22M+ |
| Total beneficiaries | 24,784women & youth | 24.8k |
| Female beneficiaries | 79%of total participants | 79% |
| Wage employment placements | 6,472job opportunities | 6,472 |
| Beneficiaries received assets | 18,300business support & transfers | 18.3k |
| Women with positive economic outlook | 16% → 87%positive shift (study n=1,800) | 87% |
| Startups incubated | 115over 5 years | 115 |
| Mentoring & training hours | 1,500+provided | 1,500+ |
| Revenues generated | EGP 88Mby incubated startups | EGP 88M |
| Investments raised | EGP 220M+by portfolio companies | EGP 220M+ |
| Jobs created | 500+direct employment | 500+ |
| National target (by 2030) | 1,000,000entrepreneurs trained | 1M goal |
| "Start Your Future" campaign reach | 300,000students reached | 300k |
Tech Ecosystem Scale
entrepreneurs mentored via ITIDA × 500 Global — $60M+ total investment attracted.
Green Jobs Acceleration
of UNDP-supported SMEs increased revenue through mentoring and advisory.
Women's Empowerment
of World Bank Forsa beneficiaries are women — from 16% to 87% positive outlook.
Startup Success
startups incubated at AUC Venture Lab with 1,500+ mentoring hours.
Ecosystem Multiplier
accelerator managers trained, reaching thousands of founders nationwide.
National Ambition
entrepreneurs to be trained by 2030 under the Million Entrepreneur campaign.