| Real GDP growth (2024) | 2.8%confirmed annual rate | 2.8% |
| Real GDP growth (2025 forecast) | 3.0%IMF · Ministry of Finance | 3.0% |
| Real GDP growth (2026 forecast) | 2.5%Ministry of Finance forecast | 2.5% |
| Nominal GDP (2024) | 204,907MBGN (approx. $112B) | 204.9B BGN |
| Average inflation (2023) | 8.6%annual average | 8.6% |
| Average inflation (2024) | 2.6%annual average | 2.6% |
| Average inflation (2025 forecast) | 3.6%IMF / Ministry of Finance | 3.6% |
| Average inflation (2026 forecast) | 2.2%Ministry of Finance | 2.2% |
| Unemployment rate (2024) | 4.2%national estimate | 4.2% |
| Unemployment rate (Q1 2025) | 3.9%NSI Labour Force Survey | 3.9% |
| Unemployment rate (Q3 2025) | 3.4%NSI Labour Force Survey | 3.4% |
| Employment rate (15–64, Q1 2025) | 70.4%NSI Labour Force Survey | 70.4% |
| Employment rate (15–64, Q3 2025) | 71.4%NSI Labour Force Survey | 71.4% |
| Unemployed persons (Q1 2025) | 116,700ILO definition | 116,700 |
| Youth unemployment rate (2024) | 12.14%annual average (ages 15–24) | 12.14% |
| Youth unemployment (Q1 2025, 15–29) | 6.8%NSI Labour Force Survey | 6.8% |
| Youth unemployment (Q3 2025, 15–29) | 8.7%NSI Labour Force Survey | 8.7% |
| Youth unemployment rate (2023) | 12.05%annual average (ages 15–24) | 12.05% |
| Government debt (2024) | 23.8%of GDP — one of EU's lowest | 23.8% |
| Government debt (Q2 2025) | 26.3%of GDP — rising rapidly | 26.3% |
| Budget deficit (2024) | -3.0%of GDP | -3.0% |
| Absolute government debt (2024) | 48,851MBGN | 48.9B BGN |
| Current account balance (2024) | -1.8%of GDP | -1.8% |
| Current account balance (2025 forecast) | -3.8%of GDP — widening deficit | -3.8% |
| Current account balance (2026 forecast) | -3.2%of GDP | -3.2% |
| Current account (2024, EUR) | -0.5%of GDP (FocusEconomics) | -0.5% |
| Decade average current account | 0.4%of GDP (2014–2024) | 0.4% |
Robust GDP Growth
Bulgaria's economy is projected to grow by 3.0% in 2025, driven by private consumption, credit growth, and EU-funded investment.
Inflation Normalisation
Inflation plummeted from 8.6% in 2023 to 2.6% in 2024, with a modest uptick expected in 2025 before declining to 2.2% in 2026.
Record Low Unemployment
Bulgaria's unemployment rate fell to 3.4% in Q3 2025 — among the lowest in the EU, reflecting a tight labour market.
Youth Unemployment Challenge
Youth unemployment (ages 15–24) remains significantly higher than the national average — a critical target for mentoring.
Lowest Debt in the EU
Bulgaria has one of the lowest government debt-to-GDP ratios in the EU, though the debt trajectory is rising rapidly.
Widening Current Account Deficit
Bulgaria's current account deficit is projected to widen to 3.8% of GDP in 2025, driven by imports of military equipment and subdued external demand.