| Total active SMEs | 1.71M+enterprises nationwide | 1.71M+ |
| MSME share of total enterprises | 98.8%of all businesses | 98.8% |
| Employment contribution | 9.19Mpeople employed | ~80% |
| Firms mentored via investment programs | 1,518companies | 1,518 |
| Jobs created through strategic investments | 153knew positions | 153k |
| Startups incubated by TTA | 1,069since 2018 launch | 1,069 |
| Total investments attracted (TTA) | NT$39.6Bapprox. US$1.29B | NT$39.6B |
| Total mapped active accelerators | 84Taiwan ecosystem mapped hubs | 84 |
| Resource & Mentorship-based accelerators | 37representing 45% of total mapped | 45% |
| Mentorship subsidy per university center | NT$150kfor training & coaching | NT$150k |
| Grant funding per student team | NT$350kfor initial startup costs | NT$350k |
| Minimum team size requirement | 3members (2/3 must be students or recent grads) | 3 |
MSME Backbone
SMEs represent 98.87% of Taiwan's businesses, driving the economy with over 9.19 million jobs.
TTA Startup Support
Startups successfully incubated and mentored through the Taiwan Tech Arena since 2018.
Investment Raised
Total venture funding attracted by TTA-incubated startups, highlighting the value of structured support.
Youth Innovation
Total combined baseline government subsidy per cohort (school mentoring + team grant) under U-start.




