| MSME contribution to GDP | 22%of national output | 22% |
| MSME share of total enterprises | 90%of all businesses | 90% |
| MSME employment | 1.7M+people employed | 1.7M+ |
| Women-owned MSMEs (share) | 30%of all MSMEs | 30% |
| Women-owned — new businesses annually | 71,000new registrations | 71k |
| Students & graduates trained | 1,900+entrepreneurship training | 1,900+ |
| Ventures supported (seed financing) | 62collateral-free, interest-free | 62 |
| Average seed financing per venture | NPR 2Mrevolving fund | NPR 2M |
| University business incubation centres | 6established nationwide | 6 |
| Private sector employment share | 85%of total workforce | 85% |
| Youth entering workforce annually | 500,000new entrants each year | 500k |
| Higher education students (2025) | 633,000in 1,400+ institutions | 633k |
| Handmade Wonders — exports | US & FranceNepali textile products | ✓ |
| Handmade Wonders — women artisans employed | 20(7 full-time, rest home-based) | 20 |
| ArtSpace Nepal — students reached | 500+in 2 years | 500+ |
| ArtSpace Nepal — jobs created | 9(5 full-time, 4 part-time) | 9 |
| Mero Kinmel — jobs created | 65including 55 formally contracted riders | 65 |
| Mero Kinmel — branches | 2cities | 2 |
| AG Ventures — seasonal interns | 500+high school students over 3 years | 500+ |
| AG Ventures — regular staff | 4with up to 10 during peak season | 4–10 |
| People reached | 548,811131% of target | 548k |
| Households reached | 104,803120% of target | 104k |
| Women participation (agriculture supply chains) | 67%of beneficiaries | 67% |
| GALS mentors appointed | 69continuous mentoring support | 69 |
| GALS households selected | 325vulnerable women-led households | 325 |
| GALS champions trained | 56catalyst workshops | 56 |
| Vegetables — net income increase | +185.4%RERP beneficiaries | 185% |
| Goat rearing — net income increase | +230%RERP beneficiaries | 230% |
| Fish — net income increase | +126.15%RERP beneficiaries | 126% |
| Milk — net income increase | +158%RERP beneficiaries | 158% |
| MAPS (herbs) — net income increase | +57.54%RERP beneficiaries | 57.5% |
| AWE Nepal — launched | 2025first cohort | 2025 |
| AWE Nepal — women selected | 30residential bootcamp | 30 |
| AWE Nepal — program duration | 3 daysintensive residential | 3 days |
| Aarohi — launched | 2025first cohort (Kathmandu) | 2025 |
| Aarohi — future cohorts | Sudurpaschimlater in 2025, other provinces in 2026 | ✓ |
| Women-owned MSME profitability | +3%edge over male-owned | +3% |
| Practical Action — farmer leaders trained | 1,000+climate field schools | 1k+ |
| Practical Action — women engaged in governance | 2,000+local government & cooperative planning | 2k+ |
| Practical Action — solar irrigation systems | ✓improving water access | ✓ |
| Helen Keller — village model farmers | Activepeer-to-peer mentoring in Sudurpashchim | ✓ |
| Helen Keller — climate-smart techniques | ✓water mgt, bio-fertilizer, polyhouses | ✓ |
| Women & children with inadequate diet | 44% / 57%women and children | 44%/57% |
| Children under 5 with stunting | 25%malnutrition | 25% |
MSME Backbone
MSMEs represent 90% of enterprises, contribute 22% to GDP, and employ 1.7M+ people.
ESP Entrepreneurship Support
Ventures supported with NPR 2M seed financing; 1,900+ trained; 6 university incubation centres.
RERP Agricultural Impact
Income increase in goat rearing; +185% in vegetables, +158% in milk, +126% in fish.
Women Entrepreneurs
Women own 30% of MSMEs, registering 71,000 new businesses annually with 3% profitability edge.
Youth Workforce Challenge
Young people enter the workforce annually; 633,000 students in higher education, but skills gap remains.
Farmer-to-Farmer Mentoring
Farmer leaders trained in climate field schools; 2,000+ women engaged in governance & cooperative planning.