| Total student participants | 260across all Lebanese pharmacy schools | 260 |
| Improved experiential training performance | 92%of students credit mentors | 92% |
| Improved communication skills | 88%of students | 88% |
| Promoted professional development | 87%of students | 87% |
| Influenced pursuit of leadership positions | 86%of students | 86% |
| Influenced general academic performance | 83%of students | 83% |
| Target participants | 100unemployed university graduates (up to age 28) | 100 |
| Training components | 3soft skills + career coaching + technical upskilling | 3 tracks |
| Target participants | 60university graduates (up to age 35) | 60 |
| Skill areas | 4AI basics · data annotation · project management · business intelligence | 4 modules |
| Businesses launched | ~30agriculture · organic cosmetics · local food processing | 30 |
| Target age | 18-35years | 18-35 |
| Support model | 3training + grants + loans | 3 pillars |
| Readiness Track (ages 17-23) | Foundationalentrepreneurship awareness & inspiration | Readiness |
| Full Entrepreneurship Track | Intensivetraining · business coaching · funding support | Full track |
| Total participants (Lebanon, Egypt, Iraq) | 500ages 18-40 | 500 |
| Focus areas | 2food security · agribusiness innovation | 2 sectors |
| Cost to participants | Freeonline phases + in-person workshop | Free |
| Priority 1: Jobs Access | ✓improving employment services for women and youth | Aligned |
| Priority 2: Capacity Building | ✓institutionalizing mentoring & technical assistance | Aligned |
| Priority 3: Value Chain Support | ✓matching grants + technical assistance + mentoring | Aligned |
Academic Impact
of pharmacy students say mentors improve training performance
Youth Employment
graduates per cohort in career coaching programs
Entrepreneurship
businesses launched despite banking crisis
Global Reach
participants in UNITAR RISE LAB (Lebanon, Egypt, Iraq)
Future Skills
graduates trained in AI & data annotation (NOMU)
Strategic Alignment
of programs align with World Bank priorities