| Bahrainis supported via employment & career programs | 31,000+(2025) | 31k+ |
| Advisory Services platform (business + career mentoring) | No costfor Bahrainis | Launch 2026 |
| Pilot program satisfaction (2019) | 80%+satisfaction rate | 80% |
| Mentor-mentee pairings | 150cumulative | 150 |
| Active mentors | 80experienced leaders | 80 |
| Structured training hours | 120+delivered across cycles | 120h+ |
| 2015 pilot: mentors linked with young Bahrainis | 1,000+connections | 1k+ |
| 2026 speed-mentoring event (May) | 30 mentors + 30 mentees | 1:1 sessions |
| Partner companies | 10+industry sectors represented | 10+ |
| MSMEs that reported growth (revenue/profits/client base) | 62%of 50 mentored firms | 62% |
| Female participation in career counseling | 71%of total | 71% |
| Female academic advisees | >50%female representation | 55% |
| Female students enrolled in at least one mentorship program | 198 / 851(23% engagement) | 23% |
| Women-led SMEs mentored | 200+direct beneficiaries | 200+ |
| Youth-led enterprises supported | 150+young entrepreneurs | 150+ |
| Mentoring hours delivered | 500+one-on-one & group sessions | 500+ hours |
Government-backed scale
Bahrainis supported by Tamkeen career & mentoring programs (2025).
Financial sector maturity
mentor-mentee pairings via Qodwa (CFA Bahrain) — 7 cycles strong.
Youth & speed mentoring
initial Khibra links + 2026 live events bridging young talents with leaders.
Women leadership focus
of UOB career counseling participants are women; GU 23% formal engagement.
MSME growth impact
of mentored small businesses reported revenue/profit growth (CIPE & Tenmou).
Global partnerships
mentorship hours delivered through SheTrades Kuwait (ITC + Visa).